Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1473
Nomenclature: protein kinase, cAMP-dependent, regulatory, type I, beta subunit
Abbreviated Name: PRKAR1B
Family: Protein kinase A (PKA) family
Quaternary Structure: Complexes |
protein kinase A |
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 381 | 7p22.3 | PRKAR1B | protein kinase cAMP-dependent type I regulatory subunit beta | |
Mouse | - | 381 | 5 77.74 cM | Prkar1b | protein kinase, cAMP dependent regulatory, type I beta | |
Rat | - | 381 | 12q11 | Prkar1b | protein kinase cAMP-dependent type I regulatory subunit beta |
Database Links ![]() |
|
Alphafold | P31321 (Hs), P12849 (Mm), P81377 (Rn) |
CATH/Gene3D | 2.60.120.10 |
ChEMBL Target | CHEMBL2320 (Hs) |
Ensembl Gene | ENSG00000188191 (Hs), ENSMUSG00000025855 (Mm), ENSRNOG00000028733 (Rn) |
Entrez Gene | 5575 (Hs), 19085 (Mm), 25521 (Rn) |
Human Protein Atlas | ENSG00000188191 (Hs) |
KEGG Gene | hsa:5575 (Hs), mmu:19085 (Mm), rno:25521 (Rn) |
OMIM | 176911 (Hs) |
Pharos | P31321 (Hs) |
RefSeq Nucleotide | NM_002735 (Hs), NM_001164758 (Hs), NM_001164760 (Hs), NM_001164761 (Hs), NM_001164762 (Hs), NM_001164759 (Hs), NM_008923 (Mm), NM_001253890 (Mm), NM_001033679 (Rn) |
RefSeq Protein | NP_001158234 (Hs), NP_001240819 (Mm), NP_001028851 (Rn) |
UniProtKB | P31321 (Hs), P12849 (Mm), P81377 (Rn) |
Wikipedia | PRKAR1B (Hs) |
Protein kinase A (PKA) family: protein kinase, cAMP-dependent, regulatory, type I, beta subunit. Last modified on 18/08/2014. Accessed on 18/02/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1473.