Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1475
Nomenclature: protein kinase, cAMP-dependent, regulatory, type II, beta subunit
Abbreviated Name: PKAR2B
Family: Protein kinase A (PKA) family
Quaternary Structure: Complexes |
protein kinase A |
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 418 | 7q22.3 | PRKAR2B | protein kinase cAMP-dependent type II regulatory subunit beta | |
Mouse | - | 416 | 12 A3 | Prkar2b | protein kinase, cAMP dependent regulatory, type II beta | |
Rat | - | 416 | 6q16 | Prkar2b | protein kinase cAMP-dependent type II regulatory subunit beta |
Database Links ![]() |
|
Alphafold | P31323 (Hs), P31324 (Mm), P12369 (Rn) |
CATH/Gene3D | 2.60.120.10 |
ChEMBL Target | CHEMBL2270 (Hs) |
Ensembl Gene | ENSG00000005249 (Hs), ENSMUSG00000002997 (Mm), ENSRNOG00000009079 (Rn) |
Entrez Gene | 5577 (Hs), 19088 (Mm), 24679 (Rn) |
Human Protein Atlas | ENSG00000005249 (Hs) |
KEGG Gene | hsa:5577 (Hs), mmu:19088 (Mm), rno:24679 (Rn) |
OMIM | 176912 (Hs) |
Pharos | P31323 (Hs) |
RefSeq Nucleotide | NM_002736 (Hs), NM_011158 (Mm), NM_001030020 (Rn) |
RefSeq Protein | NP_002727 (Hs), NP_035288 (Mm), NP_001025191 (Rn) |
UniProtKB | P31323 (Hs), P31324 (Mm), P12369 (Rn) |
Wikipedia | PRKAR2B (Hs) |
Protein kinase A (PKA) family: protein kinase, cAMP-dependent, regulatory, type II, beta subunit. Last modified on 20/03/2013. Accessed on 19/02/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1475.