Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 967 | 21q21.3 | ADAMTS1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | |
| Mouse | - | 968 | 16 48.2 cM | Adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | |
| Rat | - | 967 | 11q11 | Adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif, 1 | |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | M12.222 (Hs) |
| Other databases | |
| Alphafold | Q9UHI8 (Hs), P97857 (Mm), Q9WUQ1 (Rn) |
| BRENDA | 3.4.24.- |
| CATH/Gene3D | 2.20.100.10, 3.40.390.10 |
| ChEMBL Target | CHEMBL5133 (Hs) |
| Ensembl Gene | ENSG00000154734 (Hs), ENSMUSG00000022893 (Mm), ENSRNOG00000001607 (Rn) |
| Entrez Gene | 9510 (Hs), 11504 (Mm), 79252 (Rn) |
| Human Protein Atlas | ENSG00000154734 (Hs) |
| KEGG Enzyme | 3.4.24.- |
| KEGG Gene | hsa:9510 (Hs), mmu:11504 (Mm), rno:79252 (Rn) |
| OMIM | 605174 (Hs) |
| Pharos | Q9UHI8 (Hs) |
| RefSeq Nucleotide | NM_006988 (Hs), NM_009621 (Mm), NM_024400 (Rn) |
| RefSeq Protein | NP_008919 (Hs), NP_033751 (Mm), NP_077376 (Rn) |
| UniProtKB | Q9UHI8 (Hs), P97857 (Mm), Q9WUQ1 (Rn) |
| Wikipedia | ADAMTS1 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
1. Gilmore JL, King BW, Harris C, Maduskuie T, Mercer SE, Liu RQ, Covington MB, Qian M, Ribadeneria MD, Vaddi K et al.. (2006) Synthesis and structure-activity relationship of a novel, achiral series of TNF-alpha converting enzyme inhibitors. Bioorg Med Chem Lett, 16 (10): 2699-704. [PMID:16516466]
M12: Astacin/Adamalysin: ADAMTS1. Last modified on 28/07/2015. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1674.