Top ▲
Target not currently curated in GtoImmuPdb
Target id: 2255
Nomenclature: trio Rho guanine nucleotide exchange factor
Abbreviated Name: TRIO
Family: Trio family
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 3097 | 5p15.2 | TRIO | trio Rho guanine nucleotide exchange factor | |
Mouse | - | 3102 | 15 B1 | Trio | triple functional domain (PTPRF interacting) | |
Rat | - | 3104 | 2q22 | Trio | trio Rho guanine nucleotide exchange factor |
Previous and Unofficial Names ![]() |
Solo | triple functional domain (PTPRF interacting) |
Database Links ![]() |
|
Alphafold | O75962 (Hs), Q0KL02 (Mm) |
BRENDA | 2.7.11.1 |
CATH/Gene3D | 2.30.29.30, 2.60.40.10, 3.40.525.10 |
ChEMBL Target | CHEMBL4523153 (Hs) |
Ensembl Gene | ENSG00000038382 (Hs), ENSMUSG00000022263 (Mm), ENSRNOG00000012148 (Rn) |
Entrez Gene | 7204 (Hs), 223435 (Mm), 310192 (Rn) |
Human Protein Atlas | ENSG00000038382 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:7204 (Hs), mmu:223435 (Mm), rno:310192 (Rn) |
OMIM | 601893 (Hs) |
Pharos | O75962 (Hs) |
RefSeq Nucleotide | NM_007118 (Hs), NM_001081302 (Mm), XM_003749226 (Rn) |
RefSeq Protein | NP_009049 (Hs), NP_001074771 (Mm), XP_003749274 (Rn) |
UniProtKB | O75962 (Hs), Q0KL02 (Mm) |
Wikipedia | TRIO (Hs) |
Selected 3D Structures ![]() |
|||||||||||
![]() |
|
Enzyme Reaction ![]() |
||||
|
Trio family: trio Rho guanine nucleotide exchange factor. Last modified on 18/08/2014. Accessed on 15/02/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2255.