Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 562 | 8p11.21 | PLAT | plasminogen activator, tissue type | |
Mouse | - | 559 | 8 11.42 cM | Plat | plasminogen activator, tissue | |
Rat | - | 559 | 16q12.5 | Plat | plasminogen activator, tissue type |
Previous and Unofficial Names |
PATISS | tPA | plasminogen activator |
Database Links | |
Specialist databases | |
MEROPS | S01.232 (Hs) |
Other databases | |
Alphafold | P00750 (Hs), P11214 (Mm), P19637 (Rn) |
BRENDA | 3.4.21.68 |
ChEMBL Target | CHEMBL1873 (Hs), CHEMBL3259492 (Mm) |
DrugBank Target | P00750 (Hs) |
Ensembl Gene | ENSG00000104368 (Hs), ENSMUSG00000031538 (Mm), ENSRNOG00000019018 (Rn) |
Entrez Gene | 5327 (Hs), 18791 (Mm), 25692 (Rn) |
Human Protein Atlas | ENSG00000104368 (Hs) |
KEGG Enzyme | 3.4.21.68 |
KEGG Gene | hsa:5327 (Hs), mmu:18791 (Mm), rno:25692 (Rn) |
OMIM | 173370 (Hs) |
Pharos | P00750 (Hs) |
RefSeq Nucleotide | NM_033011 (Hs), NM_000930 (Hs), NM_008872 (Mm), NM_013151 (Rn) |
RefSeq Protein | NP_127509 (Hs), NP_000921 (Hs), NP_032898 (Mm), NP_037283 (Rn) |
UniProtKB | P00750 (Hs), P11214 (Mm), P19637 (Rn) |
Wikipedia | PLAT (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||
|
1. Galemmo RA Jr., Fevig JM, Carini DJ, Cacciola J, Wells BL, Hillyer GL, Buriak J Jr., Rossi KA, Stouten PFW, Alexander RS et al.. (1996) (N-acyl-N-alkyl)glycyl borolysine analogs: A new class of potent thrombin inhibitors. Bioorg Med Chem Lett, 6 (24): 2913–2918.
S1: Chymotrypsin: plasminogen activator, tissue type. Last modified on 29/01/2016. Accessed on 19/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2392.