Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 304 | 9p13.3 | PRSS3 | serine protease 3 | |
| Mouse | - | 246 | 6 B1 | Prss3 | serine protease 3 | |
| Rat | - | - | q22 | LOC679835 | similar to Anionic trypsin II precursor (Pretrypsinogen II) | |
Previous and Unofficial Names ![]() |
| mesotrypsin | MTG | protease | protease, serine, 3 | protease, serine 3 | PRSS4 | Try3 | TRY4 | trypsin 3 | trypsinogen 15 |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S01.174 (Hs) |
| Other databases | |
| Alphafold | P35030 (Hs) |
| BRENDA | 3.4.21.4 |
| ChEMBL Target | CHEMBL4551 (Hs) |
| Ensembl Gene | ENSG00000010438 (Hs), ENSMUSG00000071519 (Mm) |
| Entrez Gene | 5646 (Hs), 22073 (Mm), 679835 (Rn) |
| Human Protein Atlas | ENSG00000010438 (Hs) |
| KEGG Enzyme | 3.4.21.4 |
| KEGG Gene | hsa:5646 (Hs), mmu:22073 (Mm), rno:679835 (Rn) |
| OMIM | 613578 (Hs) |
| Pharos | P35030 (Hs) |
| RefSeq Nucleotide | NM_007343 (Hs), NM_001197097 (Hs), NM_002771 (Hs), NM_011645 (Mm) |
| RefSeq Protein | NP_031369 (Hs), NP_001184026 (Hs), NP_002762 (Hs), NP_035775 (Mm) |
| UniProtKB | P35030 (Hs) |
| Wikipedia | PRSS3 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BPTI-K15R/R17G retains inhibitory activity towards human cationic trypsin and human anionic trypsin, but activity is weakened compared to wild type BPTI [1]. | |||||||||||||||||||||||||||||||||||||||||||||||||||
S1: Chymotrypsin: serine protease 3. Last modified on 27/02/2018. Accessed on 03/12/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2399.