Top ▲
Target not currently curated in GtoImmuPdb
Target id: 2430
Nomenclature: ubiquitin specific peptidase 2
Family: C19: Ubiquitin-specific protease
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 605 | 11q23.3 | USP2 | ubiquitin specific peptidase 2 | |
Mouse | - | 613 | 9 A5.1 | Usp2 | ubiquitin specific peptidase 2 | |
Rat | - | 618 | 8q22 | Usp2 | ubiquitin specific peptidase 2 |
Database Links | |
Specialist databases | |
MEROPS | C19.013 (Hs) |
Other databases | |
Alphafold | O75604 (Hs), O88623 (Mm), Q5U349 (Rn) |
BRENDA | 3.4.19.12 |
ChEMBL Target | CHEMBL1293227 (Hs) |
Ensembl Gene | ENSG00000036672 (Hs), ENSMUSG00000032010 (Mm), ENSRNOG00000006663 (Rn) |
Entrez Gene | 9099 (Hs), 53376 (Mm), 115771 (Rn) |
Human Protein Atlas | ENSG00000036672 (Hs) |
KEGG Enzyme | 3.4.19.12 |
KEGG Gene | hsa:9099 (Hs), mmu:53376 (Mm), rno:115771 (Rn) |
OMIM | 604725 (Hs) |
Pharos | O75604 (Hs) |
RefSeq Nucleotide | NM_171997 (Hs), NM_004205 (Hs), NM_001243759 (Hs), NM_198092 (Mm), NM_016808 (Mm), NM_198091 (Mm), NM_053774 (Rn) |
RefSeq Protein | NP_741994 (Hs), NP_004196 (Hs), NP_001230688 (Hs), NP_932759 (Mm), NP_932760 (Mm), NP_058088 (Mm), NP_446226 (Rn) |
UniProtKB | O75604 (Hs), O88623 (Mm), Q5U349 (Rn) |
Wikipedia | USP2 (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
C19: Ubiquitin-specific protease: ubiquitin specific peptidase 2. Last modified on 12/12/2023. Accessed on 08/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2430.