Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 852 | 1p36.12 | KDM1A | lysine demethylase 1A | |
Mouse | - | 853 | 4 68.8 cM | Kdm1a | lysine (K)-specific demethylase 1A | |
Rat | - | 872 | 5q36 | Kdm1a | lysine demethylase 1A |
Previous and Unofficial Names |
AOF2 | KDM1 | LSD1 | lysine (K)-specific demethylase 1A |
Database Links | |
Alphafold | O60341 (Hs), Q6ZQ88 (Mm) |
CATH/Gene3D | 1.10.10.10, 3.50.50.60 |
ChEMBL Target | CHEMBL6136 (Hs), CHEMBL4295874 (Mm) |
Ensembl Gene | ENSG00000004487 (Hs), ENSMUSG00000036940 (Mm), ENSRNOG00000022372 (Rn) |
Entrez Gene | 23028 (Hs), 99982 (Mm), 500569 (Rn) |
Human Protein Atlas | ENSG00000004487 (Hs) |
KEGG Gene | hsa:23028 (Hs), mmu:99982 (Mm), rno:500569 (Rn) |
OMIM | 609132 (Hs) |
Pharos | O60341 (Hs) |
RefSeq Nucleotide | NM_001009999 (Hs), NM_133872 (Mm), NM_001130098 (Rn) |
RefSeq Protein | NP_001009999 (Hs), NP_598633 (Mm), NP_001123570 (Rn) |
UniProtKB | O60341 (Hs), Q6ZQ88 (Mm) |
Wikipedia | KDM1A (Hs) |
Download all structure-activity data for this target as a CSV file
Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note that NCL-1 used to generate the IC50 in the table above is the 1S, 2R optical isomer [11]. |
Immuno Process Associations | ||
|
||
|
||
|
Physiological Functions | ||||||||
|
1. Baba R, Matsuda S, Arakawa Y, Yamada R, Suzuki N, Ando T, Oki H, Igaki S, Daini M, Hattori Y et al.. (2021) LSD1 enzyme inhibitor TAK-418 unlocks aberrant epigenetic machinery and improves autism symptoms in neurodevelopmental disorder models. Sci Adv, 7 (11). DOI: 10.1126/sciadv.aba1187 [PMID:33712455]
2. Hakimi MA, Bochar DA, Chenoweth J, Lane WS, Mandel G, Shiekhattar R. (2002) A core-BRAF35 complex containing histone deacetylase mediates repression of neuronal-specific genes. Proc Natl Acad Sci USA, 99 (11): 7420-5. [PMID:12032298]
3. Johnson NW, Kasparec J, Miller WH, Rouse MB, Suarez D, Tian X. (2012) Cyclopropylamines as lsd1 inhibitors. Patent number: WO2012135113 A2. Assignee: Glaxosmithkline Llc. Priority date: 25/03/2011. Publication date: 04/10/2012.
4. Kanouni T, Severin C, Cho RW, Yuen N Y-Y, Xu J, Shi L, Del Rosario JR, Stansfield RK, Lawton LN, Hosfield D et al.. (2020) Discovery of CC-90011: A Potent and Selective Reversible Inhibitor of Lysine Specific Demethylase 1 (LSD1). J Med Chem, [Online ahead of print]. DOI: 10.1021/acs.jmedchem.0c00978 [PMID:33034194]
5. Lee MG, Wynder C, Cooch N, Shiekhattar R. (2005) An essential role for CoREST in nucleosomal histone 3 lysine 4 demethylation. Nature, 437 (7057): 432-5. [PMID:16079794]
6. Liang Y, Quenelle D, Vogel JL, Mascaro C, Ortega A, Kristie TM. (2013) A novel selective LSD1/KDM1A inhibitor epigenetically blocks herpes simplex virus lytic replication and reactivation from latency. MBio, 4 (1): e00558-12. [PMID:23386436]
7. Lin Y, Han C, Xu Q, Wang W, Li L, Zhu D, Luo J, Kong L. (2020) Integrative countercurrent chromatography for the target isolation of lysine-specific demethylase 1 inhibitors from the roots of Salvia miltiorrhiza. Talanta, 206: 120195. [PMID:31514831]
8. Maes T, Mascaró C, Ortega A, Lunardi S, Ciceri F, Somervaille TC, Buesa C. (2015) KDM1 histone lysine demethylases as targets for treatments of oncological and neurodegenerative disease. Epigenomics, 7 (4): 609-26. [PMID:26111032]
9. Metzger E, Wissmann M, Yin N, Müller JM, Schneider R, Peters AH, Günther T, Buettner R, Schüle R. (2005) LSD1 demethylates repressive histone marks to promote androgen-receptor-dependent transcription. Nature, 437 (7057): 436-9. [PMID:16079795]
10. Neelamegam R, Ricq EL, Malvaez M, Patnaik D, Norton S, Carlin SM, Hill IT, Wood MA, Haggarty SJ, Hooker JM. (2012) Brain-penetrant LSD1 inhibitors can block memory consolidation. ACS Chem Neurosci, 3 (2): 120-128. [PMID:22754608]
11. Ogasawara D, Suzuki T, Mino K, Ueda R, Khan MN, Matsubara T, Koseki K, Hasegawa M, Sasaki R, Nakagawa H et al.. (2011) Synthesis and biological activity of optically active NCL-1, a lysine-specific demethylase 1 selective inhibitor. Bioorg Med Chem, 19 (12): 3702-8. [PMID:21227703]
12. SGC. GSK-LSD1 - a chemical probe for LSD1. Accessed on 03/03/2015. Modified on 04/08/2023. thesgc.org, https://www.thesgc.org/chemical-probes/GSK-LSD1
13. Shi Y, Lan F, Matson C, Mulligan P, Whetstine JR, Cole PA, Casero RA, Shi Y. (2004) Histone demethylation mediated by the nuclear amine oxidase homolog LSD1. Cell, 119 (7): 941-53. [PMID:15620353]
1.14.11.- Histone demethylases: lysine demethylase 1A. Last modified on 22/08/2024. Accessed on 13/10/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2669.