Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 2471 | 1p12 | NOTCH2 | notch receptor 2 | |
Mouse | 1 | 2473 | 3 42.42 cM | Notch2 | notch 2 | |
Rat | 1 | 2471 | 2q34 | Notch2 | notch receptor 2 |
Previous and Unofficial Names |
notch 2 | "Notch homolog 2 (Drosophila) |
Database Links | |
Alphafold | Q04721 (Hs), O35516 (Mm), Q9QW30 (Rn) |
CATH/Gene3D | 1.25.40.20 |
ChEMBL Target | CHEMBL3407320 (Hs) |
Ensembl Gene | ENSG00000134250 (Hs), ENSMUSG00000027878 (Mm), ENSRNOG00000018835 (Rn) |
Entrez Gene | 4853 (Hs), 18129 (Mm), 29492 (Rn) |
Human Protein Atlas | ENSG00000134250 (Hs) |
KEGG Gene | hsa:4853 (Hs), mmu:18129 (Mm), rno:29492 (Rn) |
OMIM | 600275 (Hs) |
Pharos | Q04721 (Hs) |
RefSeq Nucleotide | NM_024408 (Hs), NM_010928 (Mm), NM_024358 (Rn) |
RefSeq Protein | NP_077719 (Hs), NP_035058 (Mm), NP_077334 (Rn) |
UniProtKB | Q04721 (Hs), O35516 (Mm), Q9QW30 (Rn) |
Wikipedia | NOTCH2 (Hs) |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antibodies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Immuno Process Associations | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
1. Gurney AL, Hoey TC, van der Horst ETH, Sato AK, Liu YC, Bruhns MF, Lewicki JA. (2012) Antibodies to notch receptors. Patent number: US8226943 B2. Assignee: Oncomed Pharmaceuticals, Inc.. Priority date: 08/07/2008. Publication date: 24/07/2012.
2. Shimizu K, Chiba S, Hosoya N, Kumano K, Saito T, Kurokawa M, Kanda Y, Hamada Y, Hirai H. (2000) Binding of Delta1, Jagged1, and Jagged2 to Notch2 rapidly induces cleavage, nuclear translocation, and hyperphosphorylation of Notch2. Mol Cell Biol, 20 (18): 6913-22. [PMID:10958687]