Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL311498 (Catechin, Catechin, d-, Catechinic acid, Catechuic acid, Catergen, Cianidanol, Cianidol, D-catechol, NSC-2819) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
aldo-keto reductase family 1 member B/Aldose reductase in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2622] [GtoPdb: 2768] [UniProtKB: P07943] | ||||||||
ChEMBL | Inhibition of aldose reductase in rat lens homogenate | B | 4.52 | pIC50 | >30000 | nM | IC50 | J Nat Prod (2003) 66: 1191-1196 [PMID:14510595] |
Arginase in Leishmania amazonensis (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3108635] [UniProtKB: O96394] | ||||||||
ChEMBL | Noncompetitive inhibition of Leishmania amazonensis recombinant arginase expressed in Escherichia coli Rosetta (DE3) pLysS using L-arginine as substrate by Dixon reciprocal plot analysis | B | 6.22 | pKi | 600 | nM | Ki | J Nat Prod (2014) 77: 392-396 [PMID:24521209] |
ChEMBL | Inhibition of Leishmania amazonensis recombinant arginase expressed in Escherichia coli Rosetta (DE3) pLysS using L-arginine as substrate incubated for 10 mins prior to substrate addition measured after 10 mins by colorimetry | B | 5.77 | pIC50 | 1700 | nM | IC50 | J Nat Prod (2014) 77: 392-396 [PMID:24521209] |
beta-secretase 1/Beta-secretase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4822] [GtoPdb: 2330] [UniProtKB: P56817] | ||||||||
ChEMBL | Inhibition of human Beta-secretase 1 | B | 4.46 | pIC50 | 35000 | nM | IC50 | Bioorg Med Chem Lett (2003) 13: 3905-3908 [PMID:14592472] |
COX-1 /Cyclooxygenase-1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL221] [GtoPdb: 1375] [UniProtKB: P23219] | ||||||||
ChEMBL | Inhibition of COX1 | B | 4.1 | pIC50 | 80000 | nM | IC50 | J Nat Prod (2005) 68: 985-991 [PMID:16038536] |
ChEMBL | Inhibition of COX1 | B | 4.44 | pIC50 | 36700 | nM | IC50 | J Nat Prod (2002) 65: 163-169 [PMID:11858749] |
Cyclooxygenase-1 in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2860] [UniProtKB: O62664] | ||||||||
ChEMBL | Inhibition of bovine seminal vesicle microsomal COX1-mediated prostaglandin production | B | 4.1 | pIC50 | 80000 | nM | IC50 | J Nat Prod (1998) 61: 8-12 [PMID:9461647] |
Cyclooxygenase-1 in Sheep (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2949] [UniProtKB: P05979] | ||||||||
ChEMBL | Binding affinity to COX1 in sheep seminal vesicle | B | 4.39 | pKd | 40700 | nM | Kd | J Nat Prod (2004) 67: 1777-1782 [PMID:15568761] |
ChEMBL | Inhibition of cyclooxygenase activity of COX1 in sheep seminal vesicle in presence of 1 mM phenol by cyclooxygenase assay | B | 4.69 | pIC50 | 20200 | nM | IC50 | J Nat Prod (2004) 67: 1777-1782 [PMID:15568761] |
ChEMBL | Inhibition of peroxidase activity of COX1 in heep seminal vesicle by TMPD assay | B | 5.39 | pIC50 | 4100 | nM | IC50 | J Nat Prod (2004) 67: 1777-1782 [PMID:15568761] |
COX-2 /Cyclooxygenase-2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL230] [GtoPdb: 1376] [UniProtKB: P35354] | ||||||||
ChEMBL | Inhibition of COX2 | B | 4.03 | pIC50 | 93300 | nM | IC50 | J Nat Prod (2002) 65: 163-169 [PMID:11858749] |
Dihydroorotate dehydrogenase (fumarate) in Leishmania major (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4295843] [UniProtKB: Q4QEW7] | ||||||||
ChEMBL | Inhibition of recombinant oligo-histidine-tagged Leishmania major DHODH expressed in Escherichia coli BL21(DE3) cells using DHO as substrate measured after 60 secs | B | 4 | pIC50 | 100000 | nM | IC50 | Eur J Med Chem (2018) 157: 852-866 [PMID:30145372] |
ChEMBL | Inhibition of recombinant oligo-histidine-tagged Leishmania major DHODH expressed in Escherichia coli BL21(DE3) cells using DHO as substrate measured after 60 secs | B | 4.01 | pIC50 | 98300 | nM | IC50 | Eur J Med Chem (2018) 157: 852-866 [PMID:30145372] |
MT1 receptor/Melatonin receptor 1A in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1945] [GtoPdb: 287] [UniProtKB: P48039] | ||||||||
ChEMBL | Agonist activity at human melatonin MT1 receptor stably expressing in human HEK293 cells | B | 4.59 | pIC50 | 25800 | nM | IC50 | Bioorg Med Chem (2021) 43: 116270-116270 [PMID:34153839] |
ChEMBL | Agonist activity at human MT1R stably expressed in HEK293 cells by FlexStation3 Bench-top MultiMode Microplate Reader | F | 4.59 | pEC50 | 25800 | nM | EC50 | Eur J Med Chem (2021) 210: 112960-112960 [PMID:33148492] |
MT2 receptor/Melatonin receptor 1B in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1946] [GtoPdb: 288] [UniProtKB: P49286] | ||||||||
ChEMBL | Agonist activity at human melatonin MT2 receptor stably expressing in human HEK293 cells | B | 4.33 | pIC50 | 47300 | nM | IC50 | Bioorg Med Chem (2021) 43: 116270-116270 [PMID:34153839] |
ChEMBL | Agonist activity at human MT2R stably expressed in HEK293 cells by FlexStation3 Bench-top MultiMode Microplate Reader | F | 4.33 | pEC50 | 47300 | nM | EC50 | Eur J Med Chem (2021) 210: 112960-112960 [PMID:33148492] |
Plasmodium falciparum (target type: ORGANISM) [ChEMBL: CHEMBL364] | ||||||||
ChEMBL | Antimalarial activity against chloroquine-sensitive/mefloquine-resistant Plasmodium falciparum D6 by malaria SYBR green 1-based fluorescence (MSF) assay | F | 5.17 | pIC50 | 6700 | nM | IC50 | Bioorg Med Chem Lett (2015) 25: 327-332 [PMID:25488841] |
ChEMBL | Antimalarial activity against chloroquine-resistant/mefloquine-sensitive Plasmodium falciparum W2 by malaria SYBR green 1-based fluorescence (MSF) assay | F | 5.22 | pIC50 | 6000 | nM | IC50 | Bioorg Med Chem Lett (2015) 25: 327-332 [PMID:25488841] |
ChEMBL | Antimalarial activity against chloroquine /mefloquine/pyrimethamine-resistant Plasmodium falciparum C235 by malaria SYBR green 1-based fluorescence (MSF) assay | F | 5.23 | pIC50 | 5900 | nM | IC50 | Bioorg Med Chem Lett (2015) 25: 327-332 [PMID:25488841] |
coagulation factor II, thrombin/Thrombin in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL204] [GtoPdb: 2362] [UniProtKB: P00734] | ||||||||
ChEMBL | Inhibition of human thrombin assessed as equilibrium dissociation constant at 50 to 1000 uM by BIAcore analysis | B | 4.31 | pKd | 49200 | nM | Kd | Med Chem Res (2013) null: 1-14 [PMID:24610996] |
xanthine dehydrogenase/Xanthine dehydrogenase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1929] [GtoPdb: 2646] [UniProtKB: P47989] | ||||||||
ChEMBL | Inhibition of xanthine oxidase assessed as decrease in uric acid production by spectrophotometry | B | 4 | pIC50 | >100000 | nM | IC50 | J Nat Prod (1998) 61: 71-76 [PMID:9461655] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]