Top ▲
Target not currently curated in GtoImmuPdb
Target id: 405
Nomenclature: GABAA receptor α2 subunit
Family: GABAA receptors
Annotation status:
Awaiting annotation/under development. Please contact us if you can help with annotation.
» Email us
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 4 | 451 | 4p12 | GABRA2 | gamma-aminobutyric acid type A receptor alpha2 subunit | 7 |
Mouse | 4 | 451 | 5 C3.1 | Gabra2 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 2 | 10 |
Rat | 4 | - | 14 | Gabra2 | gamma-aminobutyric acid type A receptor alpha2 subunit | 10 |
Previous and Unofficial Names ![]() |
gamma-aminobutyric acid receptor subunit alpha-2 | Gabra-2 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 2 | gamma-aminobutyric acid (GABA) A receptor |
Database Links ![]() |
|
CATH/Gene3D | 2.70.170.10 |
ChEMBL Target | CHEMBL4956 (Hs), CHEMBL2094133 (Mm), CHEMBL341 (Rn) |
DrugBank Target | P47869 (Hs), P47869 (Hs) |
Ensembl Gene | ENSG00000151834 (Hs), ENSMUSG00000000560 (Mm), ENSRNOG00000002349 (Rn) |
Entrez Gene | 2555 (Hs), 14395 (Mm), 29706 (Rn) |
Human Protein Atlas | ENSG00000151834 (Hs) |
KEGG Gene | hsa:2555 (Hs), mmu:14395 (Mm), rno:29706 (Rn) |
OMIM | 137140 (Hs) |
RefSeq Nucleotide | NM_000807 (Hs), NM_008066 (Mm), NM_001135779 (Rn) |
RefSeq Protein | NP_000798 (Hs), NP_032092 (Mm), NP_001129251 (Rn) |
UniProtKB | P47869 (Hs), P26048 (Mm), P23576 (Rn) |
Wikipedia | GABRA2 (Hs) |
Associated Proteins ![]() |
||||||||||||||||||||||
|
|
|
||||||||||||||||||||
Associated Protein Comments | ||||||||||||||||||||||
Heteromeric GABAA receptors can be formed from the proteins listed in the table above. These receptors generally consist of 2 α, 2 β and 1 γ subunit. An example of a GABAA receptor containing the α2 subunit is α2β3γ2. |
Natural/Endogenous Ligands ![]() |
GABA |
5α-pregnan-3α-ol-20-one |
tetrahydrodeoxycorticosterone |
Zn2+ |
Download all structure-activity data for this target as a CSV file
Agonists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allosteric Modulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allosteric Modulator Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alprazolam is an approved drug which is a positive allosteric modulator of the GABAA receptor. It has affinity for the benzodizepine site on several α subunits. PF-06372865 enhances GABA-induced current by 124% in HEK cells expressing α2-containing receptors, but by only 18% in α1-containing receptors [11]. |
Clinically-Relevant Mutations and Pathophysiology ![]() |
||||||||||||||
|
1. Albaugh PA, Marshall L, Gregory J, White G, Hutchison A, Ross PC, Gallagher DW, Tallman JF, Crago M, Cassella JV. (2002) Synthesis and biological evaluation of 7,8,9,10-tetrahydroimidazo[1,2-c]pyrido[3,4-e]pyrimdin-5(6H)-ones as functionally selective ligands of the benzodiazepine receptor site on the GABA(A) receptor. J. Med. Chem., 45 (23): 5043-51. [PMID:12408715]
2. Arias AJ, Covault J, Feinn R, Pond T, Yang BZ, Ge W, Oncken C, Kranzler HR. (2014) A GABRA2 variant is associated with increased stimulation and 'high' following alcohol administration. Alcohol Alcohol., 49 (1): 1-9. [PMID:24166645]
3. AstraZeneca. AZD7325. Accessed on 11/09/2014. Modified on 11/09/2014. astrazeneca.com, http://openinnovation.astrazeneca.com/what-we-offer/compound/azd7325/
4. Bierut LJ, Agrawal A, Bucholz KK, Doheny KF, Laurie C, Pugh E, Fisher S, Fox L, Howells W, Bertelsen S et al.. (2010) A genome-wide association study of alcohol dependence. Proc. Natl. Acad. Sci. U.S.A., 107 (11): 5082-7. [PMID:20202923]
5. Cox ED, Diaz-Arauzo H, Huang Q, Reddy MS, Ma C, Harris B, McKernan R, Skolnick P, Cook JM. (1998) Synthesis and evaluation of analogues of the partial agonist 6-(propyloxy)-4-(methoxymethyl)-beta-carboline-3-carboxylic acid ethyl ester (6-PBC) and the full agonist 6-(benzyloxy)-4-(methoxymethyl)-beta-carboline-3-carboxylic acid ethyl ester (Zk 93423) at wild type and recombinant GABAA receptors. J. Med. Chem., 41 (14): 2537-52. [PMID:9651158]
6. Hadingham KL, Garrett EM, Wafford KA, Bain C, Heavens RP, Sirinathsinghji DJ, Whiting PJ. (1996) Cloning of cDNAs encoding the human gamma-aminobutyric acid type A receptor alpha 6 subunit and characterization of the pharmacology of alpha 6-containing receptors. Mol. Pharmacol., 49 (2): 253-9. [PMID:8632757]
7. Hadingham KL, Wingrove P, Le Bourdelles B, Palmer KJ, Ragan CI, Whiting PJ. (1993) Cloning of cDNA sequences encoding human alpha 2 and alpha 3 gamma-aminobutyric acidA receptor subunits and characterization of the benzodiazepine pharmacology of recombinant alpha 1-, alpha 2-, alpha 3-, and alpha 5-containing human gamma-aminobutyric acidA receptors. Mol. Pharmacol., 43 (6): 970-5. [PMID:8391122]
8. Huang Q, He X, Ma C, Liu R, Yu S, Dayer CA, Wenger GR, McKernan R, Cook JM. (2000) Pharmacophore/receptor models for GABA(A)/BzR subtypes (alpha1beta3gamma2, alpha5beta3gamma2, and alpha6beta3gamma2) via a comprehensive ligand-mapping approach. J. Med. Chem., 43 (1): 71-95. [PMID:10633039]
9. Huang Q, Liu R, Zhang P, He X, McKernan R, Gan T, Bennett DW, Cook JM. (1998) Predictive models for GABAA/benzodiazepine receptor subtypes: studies of quantitative structure-activity relationships for imidazobenzodiazepines at five recombinant GABAA/benzodiazepine receptor subtypes [alphaxbeta3gamma2 (x = 1-3, 5, and 6)] via comparative molecular field analysis. J. Med. Chem., 41 (21): 4130-42. [PMID:9767648]
10. Khrestchatisky M, MacLennan AJ, Tillakaratne NJ, Chiang MY, Tobin AJ. (1991) Sequence and regional distribution of the mRNA encoding the alpha 2 polypeptide of rat gamma-aminobutyric acidA receptors. J. Neurochem., 56 (5): 1717-22. [PMID:1849552]
11. Omoto K, Owen RM, Pryde DC, Watson CAL, Takeuchi M. (2014) Imidazopyridazine derivatives as GABAA receptor modulators. Patent number: WO2014091368. Assignee: Pfizer Limited. Priority date: 14/12/2012. Publication date: 19/06/2014.
12. Pritchett DB, Lüddens H, Seeburg PH. (1989) Type I and type II GABAA-benzodiazepine receptors produced in transfected cells. Science, 245 (4924): 1389-92. [PMID:2551039]