Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL286080 (NCG-C00093856-01, SK-38393, SK-383933, SK&F-38393, SK&F-383933) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
α2C-adrenoceptor/Alpha-2c adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1916] [GtoPdb: 27] [UniProtKB: P18825] | ||||||||
ChEMBL | Displacement of [3H]-UK14304 from recombinant human alpha2c adrenergic receptor expressed in CHOK1 cell membranes after 30 mins by scintillation counting analysis | B | 7.08 | pKi | 83.18 | nM | Ki | Bioorg Med Chem (2015) 23: 3991-3999 [PMID:25648685] |
ChEMBL | Agonist activity at recombinant human alpha2c adrenergic receptor expressed in CHOK1 cells co-expressing Gqi5 assessed as induction of cytoplasmic calcium mobilization measured for 40 secs by fluorometric analysis | F | 5.86 | pEC50 | 1380.38 | nM | EC50 | Bioorg Med Chem (2015) 23: 3991-3999 [PMID:25648685] |
D1 receptor/Dopamine D1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2056] [GtoPdb: 214] [UniProtKB: P21728] | ||||||||
ChEMBL | Displacement of [3H]SCH23390 from dopamine D1 receptor expressed in HEK293 cells by liquid scintillation counting | B | 6.41 | pKi | 393 | nM | Ki | Bioorg Med Chem (2009) 17: 4873-4880 [PMID:19559623] |
ChEMBL | Displacement of [3H]SCH23390 from human dopamine D1 receptor expressed in HEK293 cell membranes by liquid scintillation counting based competition binding assay | B | 6.41 | pKi | 393 | nM | Ki | Eur J Med Chem (2014) 85: 16-26 [PMID:25076379] |
ChEMBL | Agonist activity at dopamine D1 receptor | F | 6.72 | pKi | 190 | nM | Ki | Bioorg Med Chem (2009) 17: 4873-4880 [PMID:19559623] |
GtoPdb | - | - | 6.8 | pKi | 158 | nM | Ki |
Nature (1991) 350: 614-9 [PMID:1826762]; J Biol Chem (1994) 269: 27925-31 [PMID:7525564] |
ChEMBL | Agonist activity at human dopamine D1 receptor expressed in CHOK1 cells assessed as assessed as increase in beta-arrestin-2 recruitment after 60 mins by luminescence assay | B | 5 | pEC50 | >10000 | nM | EC50 | J Med Chem (2018) 61: 9841-9878 [PMID:29939744] |
ChEMBL | Agonist activity at D1 receptor (unknown origin) expressed in CHOK1 cells assessed as increase in cAMP accumulation measured after 30 mins | F | 6.18 | pEC50 | 665.9 | nM | EC50 | Bioorg Med Chem (2019) 27: 2100-2111 [PMID:30981605] |
ChEMBL | Formation of cAMP on Dopamine receptor D1 in vitro in carp retina | F | 6.41 | pEC50 | 386 | nM | EC50 | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Formation of cAMP on Dopamine receptor D1 in vitro in carp retina | F | 6.41 | pEC50 | 386 | nM | EC50 | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Agonist activity at dopamine D1 receptor expressed in HEK293 cells by by [35S]GTPgammaS binding assay | F | 6.52 | pEC50 | 300 | nM | EC50 | Bioorg Med Chem (2009) 17: 4873-4880 [PMID:19559623] |
ChEMBL | [35S]GTPγS Binding Assay: For detecting the agonism action of the compounds, the [35S]GTPγS binding assay was performed at 30° C. for 40 mins in reaction buffer containing 50 mM Tris, pH 7.5, 5 mM MgCl2, 1 mM EDTA, 100 mM NaCl and 1 mM (DL)-dithiothreitol (DTT). The assay mixture (200 μL) contained 30 μg of membraneprotein, 0.1 nM [35S]GTPγS, and 40 μM guanosine triphosphate (GDP) with various concentration of the compound. The D1 receptor agonist SKF38393 and sntagonist SCH23390 were used for reference. Non specific binding was measured in the presence of 100 μM 50-guanylimidodiphosphate (Gpp(NH)p). The reaction was terminated by adding 3 mL of ice-cold washing buffer (50 mM Tris, pH 7.5, 5 mM MgCl2, 1 mM EDTA, and 100 mM NaCl) and was rapidly filtered with GF/C glass fiber filters (Whatman) and rinsed for three times. | B | 6.61 | pEC50 | 247.5 | nM | EC50 | US-9359372-B2. Hexahydrodibenzo[a,g]quinolizine compound, preparation method thereof, pharmaceutical composition and use thereof (2016) |
ChEMBL | Agonist activity at D1 receptor (unknown origin) after 40 mins by [35S]GTP-gammaS binding assay | F | 6.74 | pEC50 | 180 | nM | EC50 | Bioorg Med Chem (2014) 22: 5838-5846 [PMID:25308766] |
ChEMBL | Agonist activity at dopamine D1 receptor assessed as [35S]GTPgammaS binding in cell-based assay | F | 6.77 | pEC50 | 170 | nM | EC50 | Bioorg Med Chem (2012) 20: 4862-4871 [PMID:22748706] |
ChEMBL | Agonist activity at dopamine D1 receptor (unknown origin) expressed in HEK293 cells assessed as stimulation of [35S]GTPgammaS binding by scintillation proximity assay | F | 6.89 | pEC50 | 130 | nM | EC50 | Bioorg Med Chem (2013) 21: 856-868 [PMID:23332346] |
ChEMBL | Agonist activity at human dopamine D1 receptor expressed in CHOK1 cells assessed as reversal of Ro 20-1724 mediated decrease in cAMP accumulation after 60 mins by luminescence assay | F | 8.96 | pEC50 | 1.1 | nM | EC50 | J Med Chem (2018) 61: 9841-9878 [PMID:29939744] |
D1 receptor/Dopamine D1 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL265] [GtoPdb: 214] [UniProtKB: P18901] | ||||||||
ChEMBL | Binding affinity was determined by measuring the ability to displace [125I]SCH-23982 from Dopamine receptor D1 in rat caudate (in vitro) | B | 7.19 | pKi | 64.1 | nM | Ki | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Binding affinity was determined by measuring the ability to displace [125I]SCH-23982 from Dopamine receptor D1 in rat caudate (in vitro) | B | 7.19 | pKi | 64 | nM | Ki | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Displacement of [3H]-SCH- 23390 (0.3 nM) from dopamine receptor D1 in crude membrane fraction of rat brain corpus striatum | B | 6.72 | pIC50 | 190 | nM | IC50 | J Med Chem (1992) 35: 1466-1471 [PMID:1533424] |
D2 receptor/Dopamine D2 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL339] [GtoPdb: 215] [UniProtKB: P61169] | ||||||||
ChEMBL | In vitro affinity at wild type Dopamine receptor D2 on C6 (glioma) cell membranes. | B | 4.34 | pKd | 46000 | nM | Kd | J Med Chem (2000) 43: 3005-3019 [PMID:10956209] |
ChEMBL | In vitro affinity at mutant D2 receptor (S194A) in C6 (glioma) cell membranes. | B | 4.41 | pKd | 39000 | nM | Kd | J Med Chem (2000) 43: 3005-3019 [PMID:10956209] |
ChEMBL | In vitro affinity at mutant D2 receptor (S194A) in C6 (glioma) cell membranes. | B | 4.74 | pKd | 18000 | nM | Kd | J Med Chem (2000) 43: 3005-3019 [PMID:10956209] |
ChEMBL | Binding affinity was determined by measuring the ability to displace [125I]N-(p-aminophenethyl)-spiroperidol from Dopamine receptor D2 in rat caudate (in vitro) | B | 5.16 | pKi | 6870 | nM | Ki | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Binding affinity was determined by measuring the ability to displace [125I]N-(p-aminophenethyl)-spiroperidol from Dopamine receptor D2 in rat caudate (in vitro) | B | 5.16 | pKi | 6870 | nM | Ki | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Formation of cAMP on Dopamine receptor D2 in vitro in rat intermediate lobe | F | 5 | pEC50 | >10000 | nM | EC50 | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
ChEMBL | Formation of cAMP on Dopamine receptor D2 in vitro in rat intermediate lobe | F | 5 | pEC50 | >10000 | nM | EC50 | J Med Chem (1990) 33: 2948-2950 [PMID:1977907] |
D5 receptor/Dopamine D5 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1850] [GtoPdb: 218] [UniProtKB: P21918] | ||||||||
ChEMBL | Displacement of [3H]SCH233930 from dopamine D5 receptor after 1.5 hrs by scintillation counting | B | 6.91 | pKi | 124 | nM | Ki | Bioorg Med Chem (2011) 19: 5756-5762 [PMID:21907583] |
GtoPdb | - | - | 7 | pKi | - | - | - | Nature (1991) 350: 614-9 [PMID:1826762] |
Plasmodium falciparum (target type: ORGANISM) [ChEMBL: CHEMBL364] | ||||||||
ChEMBL | Antiplasmodial activity against Plasmodium falciparum 3D7 after 72 hrs by SYBR green assay | F | 4.8 | pIC50 | 15848.93 | nM | IC50 | Nat Chem Biol (2009) 5: 765-771 [PMID:19734910] |
CoV Replicase polyprotein 1ab/CoV RNA-dependent RNA polymerase/CoV Non-structural protein 15/CoV Non-structural protein 13/Replicase polyprotein 1ab in Severe acute respiratory syndrome coronavirus 2 (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4523582] [GtoPdb: 3125, 3139, 3206, 3261] [UniProtKB: P0DTD1] | ||||||||
ChEMBL | SARS-CoV-2 3CL-Pro protease inhibition IC50 determined by FRET kind of response from peptide substrate | F | 5.55 | pIC50 | 2800 | nM | IC50 | Identification of inhibitors of SARS-Cov2 M-Pro enzymatic activity using a small molecule repurposing screen |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]