Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| ChEMBL ligand: CHEMBL69759 (U-101387, Sonepiprazole, Sonepiprazol) |
|---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| 5-HT1A receptor/5-hydroxytryptamine receptor 1A in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL214] [GtoPdb: 1] [UniProtKB: P08908] | ||||||||
| ChEMBL | Inhibition of serotonin 5-HT1A receptor (unknown origin) | B | 5.8 | pKi | >1600 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| 5-HT1A receptor/5-hydroxytryptamine receptor 1A in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL273] [GtoPdb: 1] [UniProtKB: P19327] | ||||||||
| ChEMBL | Binding affinity of [3H]-8-OH-DPAT towards 5-hydroxytryptamine 1A receptor in cloned mammalian receptor expressed in cultured cells or from rat whole brain. | B | 5.43 | pKi | >3700 | nM | Ki | J Med Chem (1996) 39: 2435-2437 [PMID:8691438] |
| 5-HT2A receptor/5-hydroxytryptamine receptor 2A in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL224] [GtoPdb: 6] [UniProtKB: P28223] | ||||||||
| ChEMBL | Inhibition of serotonin 5-HT2 receptor (unknown origin) | B | 5.8 | pKi | >1600 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| α2A-adrenoceptor/Alpha-2A adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1867] [GtoPdb: 25] [UniProtKB: P08913] | ||||||||
| ChEMBL | Inhibition of alpha2A adrenergic receptor (unknown origin) | B | 5.8 | pKi | >1600 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| carbonic anhydrase 1/Carbonic anhydrase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL261] [GtoPdb: 2597] [UniProtKB: P00915] | ||||||||
| ChEMBL | Inhibition of recombinant human CA1 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.05 | pKi | 89.6 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 12/Carbonic anhydrase 12 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3242] [GtoPdb: 2747] [UniProtKB: O43570] | ||||||||
| ChEMBL | Inhibition of recombinant human CA12 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.38 | pKi | 41.5 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 13/Carbonic anhydrase 13 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3912] [GtoPdb: 2748] [UniProtKB: Q8N1Q1] | ||||||||
| ChEMBL | Inhibition of recombinant human CA13 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.75 | pKi | 17.7 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 14/Carbonic anhydrase 14 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3510] [GtoPdb: 2598] [UniProtKB: Q9ULX7] | ||||||||
| ChEMBL | Inhibition of recombinant human CA14 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.36 | pKi | 44.1 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 2/Carbonic anhydrase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL205] [GtoPdb: 3092] [UniProtKB: P00918] | ||||||||
| ChEMBL | Inhibition of recombinant human CA2 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.51 | pKi | 31 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| Carbonic anhydrase 3 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2885] [UniProtKB: P07451] | ||||||||
| ChEMBL | Inhibition of recombinant human CA3 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 5 | pKi | >10000 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 4/Carbonic anhydrase 4 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3729] [GtoPdb: 2599] [UniProtKB: P22748] | ||||||||
| ChEMBL | Inhibition of recombinant human CA4 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 5.11 | pKi | 7679 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 5A/Carbonic anhydrase 5A, mitochondrial in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4789] [GtoPdb: 3093] [UniProtKB: P35218] | ||||||||
| ChEMBL | Inhibition of recombinant human CA5A extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.22 | pKi | 59.6 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| Carbonic anhydrase 5B, mitochondrial in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3969] [UniProtKB: Q9Y2D0] | ||||||||
| ChEMBL | Inhibition of recombinant human CA5B extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.33 | pKi | 46.6 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| Carbonic anhydrase 6 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3025] [UniProtKB: P23280] | ||||||||
| ChEMBL | Inhibition of recombinant human CA6 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.82 | pKi | 15 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 7/Carbonic anhydrase 7 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2326] [GtoPdb: 2749] [UniProtKB: P43166] | ||||||||
| ChEMBL | Inhibition of recombinant human CA7 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 8.54 | pKi | 2.9 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| carbonic anhydrase 9/Carbonic anhydrase 9 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3594] [GtoPdb: 3055] [UniProtKB: Q16790] | ||||||||
| ChEMBL | Inhibition of recombinant human CA9 extracted from Escherichia coli BL21 (DE3) cells incubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 7.53 | pKi | 29.4 | nM | Ki | ACS Med Chem Lett (2025) 16: 483-486 [PMID:40104783] |
| D1 receptor/D(1A) dopamine receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2056] [GtoPdb: 214] [UniProtKB: P21728] | ||||||||
| ChEMBL | Inhibition of human dopamine D1 receptor | B | 5.08 | pKi | >8378 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| D2 receptor/D(2) dopamine receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL217] [GtoPdb: 215] [UniProtKB: P14416] | ||||||||
| ChEMBL | Inhibition of human dopamine D2 receptor | B | 5.29 | pKi | 5147 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| D2 receptor/D(2) dopamine receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL339] [GtoPdb: 215] [UniProtKB: P61169] | ||||||||
| ChEMBL | Binding affinity of [3H]U-86170 towards Dopamine receptor D2 in cloned mammalian receptor expressed in cultured cells or from rat whole brain | B | 5.37 | pKi | >4300 | nM | Ki | J Med Chem (1996) 39: 2435-2437 [PMID:8691438] |
| D3 receptor/D(3) dopamine receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL234] [GtoPdb: 216] [UniProtKB: P35462] | ||||||||
| ChEMBL | Inhibition of human dopamine D3 receptor | B | 5.56 | pKi | >2778 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| D3 receptor/D(3) dopamine receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3138] [GtoPdb: 216] [UniProtKB: P19020] | ||||||||
| ChEMBL | Binding affinity of [3H]spiperone towards Dopamine receptor D3 in cloned mammalian receptor expressed in cultured cells or from rat whole brain. | B | 5.24 | pKi | 5800 | nM | Ki | J Med Chem (1996) 39: 2435-2437 [PMID:8691438] |
| D4 receptor/D(4) dopamine receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL219] [GtoPdb: 217] [UniProtKB: P21917] | ||||||||
| ChEMBL | Binding affinity towards human dopamine receptor D4 | B | 8.17 | pKi | 6.8 | nM | Ki | J Med Chem (2001) 44: 477-501 [PMID:11170639] |
| ChEMBL | Inhibition of human dopamine D4 receptor | B | 8.44 | pKi | 3.6 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
| GtoPdb | - | - | 8.9 | pKi | 1.4 | nM | Ki | Eur J Pharmacol (1997) 322: 283-6 [PMID:9098699] |
| D4 receptor/D(4) dopamine receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3361] [GtoPdb: 217] [UniProtKB: P30729] | ||||||||
| ChEMBL | Binding affinity of [3H]spiperone towards Dopamine receptor D4 expressed in cultured cells or from rat whole brain. | B | 8.14 | pKi | 7.2 | nM | Ki | J Med Chem (1996) 39: 2435-2437 [PMID:8691438] |
| GtoPdb | - | - | 8.7 | pKi | - | - | - | Mol Pharmacol (2004) 66: 1491-9 [PMID:15448188] |
| H1 receptor/Histamine H1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL231] [GtoPdb: 262] [UniProtKB: P35367] | ||||||||
| ChEMBL | Inhibition of histamine H1 receptor (unknown origin) | B | 5.8 | pKi | >1600 | nM | Ki | J Med Chem (2017) 60: 7233-7243 [PMID:28489950] |
ChEMBL data shown on this page come from version 37:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]