Synonyms: 11-dehydroprostaglandin F2-α | BRN 2170623 | prostaglandin D2
Compound class:
Metabolite
Ligand Activity Visualisation ChartsThese are box plot that provide a unique visualisation, summarising all the activity data for a ligand taken from ChEMBL and GtoPdb across multiple targets and species. Click on a plot to see the median, interquartile range, low and high data points. A value of zero indicates that no data are available. A separate chart is created for each target, and where possible the algorithm tries to merge ChEMBL and GtoPdb targets by matching them on name and UniProt accession, for each available species. However, please note that inconsistency in naming of targets may lead to data for the same target being reported across multiple charts. ✖ |
|
Natural/Endogenous Targets | ||||||||||
|
Enzymes Catalysing Reactions with this Compound as a Substrate or Product | ||||||||||||||||
|
Selectivity at GPCRs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information and targets (data relate to human unless otherwise stated) | ||
Description | Data | Reference |
Potency order of endogenous ligands at DP1 receptor | PGD2 > PGE1 >> PGE2 > PGF2α > PGI2, thromboxane A2 | |
Potency order of endogenous ligands at FP receptor | PGF2α > PGD2 > PGE2 > PGI2, thromboxane A2 | |
Potency order of endogenous ligands at EP4 receptor | PGE2 = PGE1 > PGF2α, PGI2 > PGD2, thromboxane A2 | |
Potency order of endogenous ligands at DP2 receptor | PGD2 >> PGF2α, PGE2 > PGI2, thromboxane A2 | |
Potency order of endogenous ligands at TP receptor | thromboxane A2 = PGH2 >> PGD2, PGE2, PGF2α, PGI2 | |
Potency order of endogenous ligands at EP2 receptor | PGE2 = PGE1 > PGF2α, PGI2 > PGD2, thromboxane A2 | |
Potency order of endogenous ligands at EP1 receptor | PGE2 > PGE1 > PGF2α, PGI2 > PGD2, thromboxane A2 | |
Potency order of endogenous ligands at EP3 receptor | PGE2, PGE1 > PGF2α, PGI2 > PGD2, thromboxane A2 | |
Potency order of endogenous ligands at IP receptor | PGI2 >> PGE1 > PGD2, PGF2α > thromboxane A2 |
Ligand mentioned in the following text fields |
Prostaglandin synthases overview |
Prostanoid receptors overview |