Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL85 (LY-03004, LY03004, N05AX08, NSC-759895, Okedi, Perseris, Perseris kit, R 64 766, R-64,766, R-64-766, R-64766, RCN-3028, RCN3028, Risperdal, Risperdal consta, Risperdal Consta Long Acting, Risperdal M, Risperdal M-Tab, Risperdal quicklet, Risperidone, Rykindo, Uzedy) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
α1A-adrenoceptor/Alpha-1a adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL229] [GtoPdb: 22] [UniProtKB: P35348] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha1A receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Binding constant measured against Alpha-1A adrenergic receptor in human prostate; ++:moderately active | B | 8.55 | pKi | 2.8 | nM | Ki | Bioorg Med Chem Lett (2005) 15: 657-664 [PMID:15664832] |
ChEMBL | Binding Assay: Binding assay using 5-HT2A, Dopamine D2, SERT, αA1, 5-HT2C and H1 Receptors. | B | 8.64 | pKi | 2.3 | nM | Ki | US-8598119-B2. Methods and compositions for sleep disorders and other disorders (2013) |
GtoPdb | - | - | 8.7 | pKi | - | - | - |
Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121]; Pharmacol Res Perspect (2020) 8: e00602 [PMID:32608144] |
ChEMBL | Antagonist activity at adrenergic alpha1A receptor (unknown origin) after 10 mins by calcium 5 dye based FLIPR assay | F | 7.96 | pIC50 | 10.9 | nM | IC50 | Eur J Med Chem (2018) 145: 74-85 [PMID:29324345] |
ChEMBL | Antagonistic activity at alpha-1A adrenergic receptor (unknown origin) after 10 mins by FLIPR assay | B | 8 | pIC50 | 10 | nM | IC50 | Bioorg Med Chem Lett (2016) 26: 3141-3147 [PMID:27173799] |
ChEMBL | Antagonistic activity at alpha-1A adrenergic receptor (unknown origin) after 10 mins by FLIPR assay | F | 8 | pIC50 | 10 | nM | IC50 | Bioorg Med Chem Lett (2018) 28: 606-611 [PMID:29395980] |
α1A-adrenoceptor/Alpha-1a adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL319] [GtoPdb: 22] [UniProtKB: P43140] | ||||||||
ChEMBL | Binding affinity measured at the Alpha-1A adrenergic receptor by the inhibition of [3H]prazosin binding to rat cortex using unlabeled WB-4101 for nonspecific binding. | B | 7.89 | pKi | 13 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Receptor Binding Assay: Alpha-1 receptor binding studies were performed according to the methods described by Greengrass and Bremner (Eur. J. Pharmacol., 55:323-326, 1979) on rat cortical membrane preparation using [3H]-prazosine (0.22-0.37 nM) as ligand. The non-specific binding was determined in the presence of 10 μM phentolamine. | B | 9.06 | pKi | 0.88 | nM | Ki | US-8802672-B2. Pyrimidinyl-piperazines useful as D3/D2 receptor ligands (2014) |
ChEMBL | DRUGMATRIX: Alpha-1A adrenergic receptor radioligand binding (ligand: prazosin) | B | 9.4 | pKi | 0.4 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1A adrenergic receptor radioligand binding (ligand: prazosin) | B | 9 | pIC50 | 0.99 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α1B-adrenoceptor/Alpha-1b adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL232] [GtoPdb: 23] [UniProtKB: P35368] | ||||||||
GtoPdb | - | - | 8 | pKi | - | - | - |
Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121]; Pharmacol Res Perspect (2020) 8: e00602 [PMID:32608144] |
ChEMBL | Binding affinity to adrenergic alpha1B receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
α1B-adrenoceptor/Alpha-1b adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL315] [GtoPdb: 23] [UniProtKB: P15823] | ||||||||
ChEMBL | DRUGMATRIX: Alpha-1B adrenergic receptor radioligand binding (ligand: prazosin) | B | 8.97 | pKi | 1.08 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1B adrenergic receptor radioligand binding (ligand: prazosin) | B | 8.71 | pIC50 | 1.95 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α1D-adrenoceptor/Alpha-1d adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL223] [GtoPdb: 24] [UniProtKB: P25100] | ||||||||
GtoPdb | - | - | 7.4 | pKi | - | - | - | Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121] |
ChEMBL | DRUGMATRIX: Alpha-1D adrenergic receptor radioligand binding (ligand: prazosin) | B | 8.31 | pKi | 4.91 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1D adrenergic receptor radioligand binding (ligand: prazosin) | B | 8 | pIC50 | 9.99 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2A-adrenoceptor/Alpha-2a adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1867] [GtoPdb: 25] [UniProtKB: P08913] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2A receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
GtoPdb | - | - | 7.3 | pKi | - | - | - | Pharmacol Res Perspect (2022) 10: e00936 [PMID:35224877] |
ChEMBL | Binding affinity to alpha2 adrenergic receptor (unknown origin) | B | 7.55 | pKi | 28.2 | nM | Ki | Bioorg Med Chem Lett (2020) 30: 127506-127506 [PMID:32828898] |
ChEMBL | Inhibition of [3H]rauwolscine binding to Alpha-2A adrenergic receptor | B | 8 | pKi | 10 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | DRUGMATRIX: Alpha-2A adrenergic receptor radioligand binding (ligand: MK-912) | B | 8.44 | pKi | 3.63 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-2A adrenergic receptor radioligand binding (ligand: MK-912) | B | 8.01 | pIC50 | 9.67 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2A-adrenoceptor/Alpha-2a adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL327] [GtoPdb: 25] [UniProtKB: P22909] | ||||||||
ChEMBL | Binding affinity measured at the Alpha-2 adrenergic receptor by the inhibition of [3H]clonidine binding to rat cortex using unlabeled NAbitartrate for nonspecific binding. | B | 7.6 | pKi | 25 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
α2B-adrenoceptor/Alpha-2b adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1942] [GtoPdb: 26] [UniProtKB: P18089] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2B receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | DRUGMATRIX: Alpha-2B adrenergic receptor radioligand binding (ligand: Rauwolscine) | B | 7.92 | pKi | 12 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-2B adrenergic receptor radioligand binding (ligand: Rauwolscine) | B | 7.59 | pIC50 | 26 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2C-adrenoceptor/Alpha-2c adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1916] [GtoPdb: 27] [UniProtKB: P18825] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2C receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Inhibition of [3H]rauwolscine binding to Alpha-2C adrenergic receptor | B | 8.49 | pKi | 3.2 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | DRUGMATRIX: Adrenergic Alpha-2C radioligand binding (ligand: [3H] MK-912) | B | 8.86 | pKi | 1.39 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Adrenergic Alpha-2C radioligand binding (ligand: [3H] MK-912) | B | 8.02 | pIC50 | 9.56 | nM | IC50 | DrugMatrix in vitro pharmacology data |
β1-adrenoceptor/Beta-1 adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3252] [GtoPdb: 28] [UniProtKB: P18090] | ||||||||
ChEMBL | Binding affinity measured at the Beta-1 adrenergic receptor by the inhibition of [3H]DHA binding to rat cortex using unlabeled isoprenalin for nonspecific binding. | B | 4.66 | pKi | 22000 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
CYP2D6/Cytochrome P450 2D6 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL289] [GtoPdb: 1329] [UniProtKB: P10635] | ||||||||
ChEMBL | DRUGMATRIX: CYP450, 2D6 enzyme inhibition (substrate: 3-Cyano-7-ethoxycoumarin) | B | 5.28 | pIC50 | 5273.4 | nM | IC50 | DrugMatrix in vitro pharmacology data |
D1 receptor/Dopamine D1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2056] [GtoPdb: 214] [UniProtKB: P21728] | ||||||||
ChEMBL | Binding affinity to dopamine D1 receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Binding affinity towards human Dopamine receptor D1 | B | 6.21 | pKi | 620 | nM | Ki | J Med Chem (2004) 47: 1303-1314 [PMID:14998318] |
ChEMBL | Binding affinity to human cloned dopamine D1 receptor | B | 6.24 | pKi | 580 | nM | Ki | Bioorg Med Chem (2008) 16: 7291-7301 [PMID:18595716] |
ChEMBL | DRUGMATRIX: Dopamine D1 radioligand binding (ligand: [3H] SCH-23390) | B | 6.62 | pKi | 240 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | Displacement of [3H]SCH23390 from human dopamine D1 receptor | B | 6.83 | pKi | 147.91 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 6059-6062 [PMID:19796944] |
ChEMBL | Binding affinity against dopamine receptor D1 | B | 7.68 | pKi | 21 | nM | Ki | J Med Chem (2001) 44: 477-501 [PMID:11170639] |
ChEMBL | DRUGMATRIX: Dopamine D1 radioligand binding (ligand: [3H] SCH-23390) | B | 6.32 | pIC50 | 479 | nM | IC50 | DrugMatrix in vitro pharmacology data |
D1 receptor/Dopamine D1 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL265] [GtoPdb: 214] [UniProtKB: P18901] | ||||||||
ChEMBL | Binding affinity measured at the Dopamine receptor D1 by the inhibition of [3H]SCH-23390 binding to rat striatum using unlabeled apomorphine for nonspecific binding. | B | 6.6 | pKi | 251 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Inhibition of [3H]SCH-23390 binding to rat Dopamine receptor D1 | B | 6.83 | pKi | 147 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | Displacement of [3H]SCH23390 from dopamine D1 receptor in CRL:CD(SD)BR-COBS rat striatum by scintillation spectrometry | B | 7.3 | pKi | 50 | nM | Ki | J Med Chem (2009) 52: 151-169 [PMID:19072656] |
ChEMBL | Affinity for Dopamine receptor D1 | B | 7.66 | pKi | 22 | nM | Ki | Bioorg Med Chem Lett (1998) 8: 983-988 [PMID:9871525] |
D2 receptor/Dopamine D2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL217] [GtoPdb: 215] [UniProtKB: P14416] | ||||||||
ChEMBL | Binding affinity to dopamine D2 receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | DRUGMATRIX: Dopamine D2L radioligand binding (ligand: [3H] Spiperone) | B | 8.18 | pKi | 6.54 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | Inhibition of [3H]-spiperone binding to human Dopamine receptor D2 | B | 8.19 | pKi | 6.4 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | Displacement of [3H]spiperone from human dopamine D2 receptor short form expressed in CHO cells | B | 8.2 | pKi | 6.31 | nM | Ki | J Med Chem (2007) 50: 5103-5108 [PMID:17880057] |
ChEMBL | Displacement of [3H]spiperone from human cloned dopamine D2 receptor | B | 8.21 | pKi | 6.17 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 6059-6062 [PMID:19796944] |
ChEMBL | Displacement of [3H]spiperone from human cloned D2 receptor by in vitro binding assay | B | 8.21 | pKi | 6.17 | nM | Ki | Medchemcomm (2011) 2: 1194-1200 |
ChEMBL | Displacement of [3H]spiperone from human D2 receptor | B | 8.21 | pKi | 6.17 | nM | Ki | Eur J Med Chem (2014) 71: 237-249 [PMID:24316025] |
ChEMBL | Binding Assay: Binding assay using 5-HT2A, Dopamine D2, SERT, αA1, 5-HT2C and H1 Receptors. | B | 8.23 | pKi | 5.9 | nM | Ki | US-8598119-B2. Methods and compositions for sleep disorders and other disorders (2013) |
ChEMBL | Binding affinity to dopamine D2 receptor (unknown origin) | B | 8.41 | pKi | 3.9 | nM | Ki | Bioorg Med Chem Lett (2021) 40: 127909-127909 [PMID:33705900] |
ChEMBL | Binding affinity to D2 receptor (unknown origin) | B | 8.42 | pKi | 3.8 | nM | Ki | Bioorg Med Chem Lett (2020) 30: 127506-127506 [PMID:32828898] |
ChEMBL | Binding affinity to dopamine D2 receptor (unknown origin) | B | 8.42 | pKi | 3.8 | nM | Ki | J Med Chem (2014) 57: 9578-9597 [PMID:25343529] |
ChEMBL | Binding affinity towards human Dopamine receptor D2 | B | 8.48 | pKi | 3.3 | nM | Ki | J Med Chem (2004) 47: 1303-1314 [PMID:14998318] |
ChEMBL | Binding affinity for dopamine receptor D2 determined using [3H]spiperone | B | 8.51 | pKi | 3.1 | nM | Ki | Bioorg Med Chem Lett (2001) 11: 2345-2349 [PMID:11527728] |
ChEMBL | Displacement of [3H]methylspiperone from human low affinity Dopamine D2S receptor by competition binding assay | B | 8.57 | pKi | 2.7 | nM | Ki | J Med Chem (2012) 55: 9735-9750 [PMID:23043306] |
ChEMBL | Binding affinity to human cloned dopamine D2 receptor | B | 8.66 | pKi | 2.2 | nM | Ki | Bioorg Med Chem (2008) 16: 7291-7301 [PMID:18595716] |
ChEMBL | Ability to inhibit the binding of [3H]spiperone to the Dopamine receptor D2L in COS7 cells | B | 8.85 | pKi | 1.4 | nM | Ki | J Med Chem (1995) 38: 708-714 [PMID:7861418] |
ChEMBL | Displacement of [3H]-raclopride from human D2LR expressed in HEK293 cell membranes after 1 hr at 37 degC by microbeta counting method | B | 9.22 | pKi | 0.6 | nM | Ki | Eur J Med Chem (2018) 145: 790-804 [PMID:29407591] |
ChEMBL | Binding affinity towards human D2 dopamine receptor. | B | 9.36 | pKi | 0.44 | nM | Ki | J Med Chem (2001) 44: 477-501 [PMID:11170639] |
GtoPdb | - | - | 9.36 | pKi | 0.44 | nM | Ki | Neuropsychopharmacology (1998) 18: 63-101 [PMID:9430133] |
ChEMBL | DRUGMATRIX: Dopamine D2L radioligand binding (ligand: [3H] Spiperone) | B | 7.7 | pIC50 | 20 | nM | IC50 | DrugMatrix in vitro pharmacology data |
ChEMBL | Antagonist activity at dopamine D2 receptor (unknown origin) after 60 mins by Ultra lance cAMP assay | F | 8.15 | pIC50 | 7.09 | nM | IC50 | Bioorg Med Chem (2017) 25: 4904-4916 [PMID:28774576] |
D2 receptor/Dopamine D2 receptor in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3427] [GtoPdb: 215] [UniProtKB: P61168] | ||||||||
ChEMBL | Inhibition of mouse Dopamine receptor D2 | B | 7.64 | pIC50 | 23 | nM | IC50 | J Med Chem (1996) 39: 4692-4703 [PMID:8941382] |
D2 receptor/Dopamine D2 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL339] [GtoPdb: 215] [UniProtKB: P61169] | ||||||||
ChEMBL | Binding affinity measured at the Dopamine receptor D2 by the inhibition of [3H]methylspiperone binding to rat striatum using unlabeled haloperidol for nonspecific binding. | B | 7.72 | pKi | 19 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Receptor Binding Assay: D2 receptor binding was determined as described by Creese et al. (Eur. J. Pharmacol., 60:55-66, 1979) on rat brain striatal membrane preparation using [3H]spiperone (0.4-1.3 nM) as ligand. Non-specific binding was determined in the presence of 1 μM (+) butaclamol. | B | 7.89 | pKi | 13 | nM | Ki | US-8802672-B2. Pyrimidinyl-piperazines useful as D3/D2 receptor ligands (2014) |
ChEMBL | In vitro ability to displace [3H]spiperone binding from dopamine receptor D2 in rat striatal membrane. | B | 8.09 | pKi | 8.13 | nM | Ki | J Med Chem (1999) 42: 2774-2797 [PMID:10425088] |
ChEMBL | Affinity against Dopamine receptor D2 | B | 8.09 | pKi | 8.13 | nM | Ki | J Med Chem (2000) 43: 4678-4693 [PMID:11101359] |
ChEMBL | Inhibitory constant against dopamine D2 receptor using 0.2 nM [3H]-spiperone | B | 8.18 | pKi | 6.65 | nM | Ki | J Med Chem (2005) 48: 266-273 [PMID:15634021] |
ChEMBL | Binding affinity to the dopamine receptor D2L in rat brain membranes | B | 8.29 | pKi | 5.1 | nM | Ki | J Med Chem (1999) 42: 3342-3355 [PMID:10464021] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in CRL:CD(SD)BR-COBS rat striatum by scintillation spectrometry | B | 8.42 | pKi | 3.8 | nM | Ki | J Med Chem (2009) 52: 151-169 [PMID:19072656] |
ChEMBL | Displacement of [3H]NPA from rat brain Dopamine receptor D2 | B | 8.43 | pKi | 3.71 | nM | Ki | J Med Chem (1996) 39: 143-148 [PMID:8568801] |
ChEMBL | Displacement of [3H]spiperone from D2 receptor in rat striatum measured after 15 mins by liquid scintillation counting method | B | 8.43 | pKi | 3.7 | nM | Ki | Eur J Med Chem (2020) 207: 112709-112709 [PMID:32877805] |
ChEMBL | Displacement of [3H]NPA from rat brain Dopamine receptor D2 | B | 8.43 | pKi | 3.7 | nM | Ki | J Med Chem (1996) 39: 143-148 [PMID:8568801] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in rat striatum after 15 mins by liquid scintillation counting analysis | B | 8.43 | pKi | 3.7 | nM | Ki | J Med Chem (2013) 56: 4671-4690 [PMID:23675993] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in Sprague-Dawley rat striatum incubated for 30 mins by liquid scintillation counting analysis | B | 8.43 | pKi | 3.7 | nM | Ki | Eur J Med Chem (2016) 124: 713-728 [PMID:27639363] |
ChEMBL | Displacement of [3H]-spiperone from dopamine D2 receptor in rat striatum homogenates after 30 mins by liquid scintillation counting | B | 8.43 | pKi | 3.7 | nM | Ki | J Med Chem (2018) 61: 10017-10039 [PMID:30383372] |
ChEMBL | Displacement of [3H]spiperone from dopaminergic D2 receptor in rat striatum homogenates after 60 mins by liquid scintillation counting | B | 8.44 | pKi | 3.6 | nM | Ki | Bioorg Med Chem Lett (2015) 25: 5299-5305 [PMID:26483200] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in rat brain | B | 8.51 | pKi | 3.1 | nM | Ki | Bioorg Med Chem (2007) 15: 7361-7367 [PMID:17869521] |
ChEMBL | Compound was evaluated for its binding affinity with Dopamine receptor D2 using membranes prepared from rat striatum | B | 8.51 | pKi | 3.1 | nM | Ki | J Med Chem (1998) 41: 1997-2009 [PMID:9622541] |
ChEMBL | The binding affinity was measured on dopamine receptor D2 in rat brain tissue | B | 8.55 | pKi | 2.8 | nM | Ki | J Med Chem (1992) 35: 552-558 [PMID:1346653] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in Sprague-Dawley rat striatum homogenate after 30 mins by liquid scintillation counting | B | 8.55 | pKi | 2.8 | nM | Ki | Eur J Med Chem (2014) 74: 427-439 [PMID:24487191] |
ChEMBL | Displacement of [3H]spiperone from dopamine D2 receptor in rat striatum | B | 8.55 | pKi | 2.8 | nM | Ki | Medchemcomm (2015) 6: 831-838 |
ChEMBL | Affinity for Dopamine receptor D2 | B | 8.68 | pKi | 2.1 | nM | Ki | Bioorg Med Chem Lett (1998) 8: 983-988 [PMID:9871525] |
ChEMBL | Ability to displace [3H]spiperone from D2 dopamine receptor isolated from the striata of male Wistar rats | B | 8.74 | pKi | 1.8 | nM | Ki | Bioorg Med Chem Lett (1995) 5: 1245-1250 |
ChEMBL | Affinity for dopamine receptor D2 binding sites by its ability to displace [3H]spiperone from rat striatum. | B | 7.43 | pIC50 | 37.5 | nM | IC50 | J Med Chem (1995) 38: 1119-1131 [PMID:7707315] |
ChEMBL | In vitro affinity towards D2 receptor using [3H]spiroperidol as radioligand in striatum | B | 7.43 | pIC50 | 37 | nM | IC50 | J Med Chem (1994) 37: 2308-2314 [PMID:7914536] |
ChEMBL | Binding affinity towards Dopamine receptor D2 was determined in rat striatum using [3H]- spiperone as radioligand | B | 7.43 | pIC50 | 37 | nM | IC50 | J Med Chem (1996) 39: 4044-4057 [PMID:8831770] |
ChEMBL | Compound was measured for affinity at dopamine receptor D2 labeled with [3H]spiroperidol radioligand in striatum tissue | B | 7.52 | pIC50 | 30 | nM | IC50 | J Med Chem (1991) 34: 1068-1072 [PMID:1672156] |
ChEMBL | Inhibition of [3H]methylspiperone binding to rat striatal membrane Dopamine receptor D2 | B | 7.56 | pIC50 | 27.4 | nM | IC50 | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Compound was tested for the inhibition of [3H]spiperone binding to dopamine receptor D2 | B | 8.4 | pIC50 | 4 | nM | IC50 | J Med Chem (1992) 35: 1092-1101 [PMID:1348090] |
D3 receptor/Dopamine D3 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL234] [GtoPdb: 216] [UniProtKB: P35462] | ||||||||
GtoPdb | - | - | 7 | pKi | - | - | - | J Pharmacol Exp Ther (1995) 275: 885-898 [PMID:7473180] |
ChEMBL | Binding affinity to dopamine D3 receptor (unknown origin) by PDSP assay | B | 7 | pKi | 100 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Binding affinity measured at the Dopamine receptor D3 by the inhibition of [3H]YM-09151-2 binding to human recombinant CCL 1.3 cells using unlabeled 7-OH-DPAT for nonspecific binding. | B | 7.51 | pKi | 31 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Displacement of [3H]spiperone from human dopamine D3 receptor | B | 7.79 | pKi | 16.22 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 6059-6062 [PMID:19796944] |
ChEMBL | Inhibition of [125I]iodosulpiride binding to human Dopamine receptor D3 | B | 7.8 | pKi | 16 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | Binding affinity to dopamine D3 receptor (unknown origin) | B | 7.84 | pKi | 14.3 | nM | Ki | Bioorg Med Chem Lett (2021) 40: 127909-127909 [PMID:33705900] |
ChEMBL | Binding affinity towards human dopamine receptor D3 | B | 7.85 | pKi | 14 | nM | Ki | J Med Chem (2001) 44: 477-501 [PMID:11170639] |
ChEMBL | Binding affinity towards human Dopamine receptor D3 | B | 7.89 | pKi | 13 | nM | Ki | J Med Chem (2004) 47: 1303-1314 [PMID:14998318] |
ChEMBL | Displacement of [3H]spiperone from human dopamine D3 receptor expressed in CHO cells | B | 8 | pKi | 10 | nM | Ki | J Med Chem (2007) 50: 5103-5108 [PMID:17880057] |
ChEMBL | Binding affinity to human cloned dopamine D3 receptor | B | 8.02 | pKi | 9.6 | nM | Ki | Bioorg Med Chem (2008) 16: 7291-7301 [PMID:18595716] |
ChEMBL | DRUGMATRIX: Dopamine D3 radioligand binding (ligand: [3H] Spiperone) | B | 8.09 | pKi | 8.04 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | Displacement of [3H]7OH-DPAT from dopamine D3 receptor expressed in Sf9 cells by scintillation spectrometry | B | 8.17 | pKi | 6.7 | nM | Ki | J Med Chem (2009) 52: 151-169 [PMID:19072656] |
ChEMBL | Binding affinity to dopamine D3 receptor (unknown origin) | B | 8.17 | pKi | 6.7 | nM | Ki | J Med Chem (2014) 57: 9578-9597 [PMID:25343529] |
ChEMBL | DRUGMATRIX: Dopamine D3 radioligand binding (ligand: [3H] Spiperone) | B | 7.62 | pIC50 | 24 | nM | IC50 | DrugMatrix in vitro pharmacology data |
D3 receptor/Dopamine D3 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3138] [GtoPdb: 216] [UniProtKB: P19020] | ||||||||
ChEMBL | Displacement of [3H] 7-OH-DPAT from dopamine D3 receptor in rat olfactory tubercle homogenates after 60 mins by liquid scintillation counting | B | 7.5 | pKi | 31.9 | nM | Ki | J Med Chem (2018) 61: 10017-10039 [PMID:30383372] |
