Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL2396661 (Byl-719, Alpelisib, NVP-BYL719, BYL-719, Piqray) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
Cellular tumor antigen p53 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4096] [UniProtKB: P04637] | ||||||||
ChEMBL | Inhibition of p53 (unknown origin) phosphorylation at Ser15 by cell-based assay | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
protein kinase, DNA-activated, catalytic subunit/DNA-dependent protein kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3142] [GtoPdb: 2800] [UniProtKB: P78527] | ||||||||
ChEMBL | Inhibition of DNA-PK (unknown origin) | B | 5.04 | pIC50 | >9100 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
phosphatidylinositol 3-kinase catalytic subunit type 3/Phosphatidylinositol 3-kinase catalytic subunit type 3 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1075165] [GtoPdb: 2152] [UniProtKB: Q8NEB9] | ||||||||
ChEMBL | Inhibition of VPS34 (unknown origin) | B | 5.04 | pIC50 | >9100 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta in Human [GtoPdb: 2154] [UniProtKB: P42338] | ||||||||
GtoPdb | - | - | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 3741-8 [PMID:23726034] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta/Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3608198] [GtoPdb: 2154] [UniProtKB: Q9Z1L0] | ||||||||
ChEMBL | Inhibition of PI3Kbeta in rat Rat1 cells assessed as reduction of Akt phosphorylation at Ser473 in presence of 0.5% fetal calf serum | B | 5.66 | pIC50 | 2200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3569-3574 [PMID:26206504] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/PI3-kinase p110-alpha subunit in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4005] [GtoPdb: 2153] [UniProtKB: P42336] | ||||||||
ChEMBL | Inhibition of N-terminal myristoylated P110alpha (unknown origin)-mediated AKT phosphorylation at Ser473 expressed in rat Rat1 cells by ELISA | B | 7.13 | pIC50 | 74 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of myristoylated human P110alpha expressed in Rat1 cells assessed as inhibition of Akt phosphorylation at Serine 473 by Western blot analysis | B | 7.13 | pIC50 | 74 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
GtoPdb | - | - | 8.3 | pIC50 | 5 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 3741-8 [PMID:23726034] |
ChEMBL | Inhibition of PI3Kalpha (unknown origin) | B | 8.3 | pIC50 | 5 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3569-3574 [PMID:26206504] |
ChEMBL | Inhibition of P110alpha (unknown origin) by Kinase-Glo assay | B | 8.3 | pIC50 | 5 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
ChEMBL | Inhibition of P110alpha (unknown origin) using L-a-phosphatidylinositol as substrate by luminescence assay | B | 8.3 | pIC50 | 5 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of P13Kalpha (unknown origin) | B | 8.3 | pIC50 | 5 | nM | IC50 | Bioorg Med Chem (2017) 25: 2657-2665 [PMID:28341403] |
ChEMBL | Inhibition of recombinant PI3Kalpha (unknown origin) by KinaseGlo assay | B | 8.34 | pIC50 | 4.6 | nM | IC50 | J Med Chem (2017) 60: 47-65 [PMID:27644332] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta/PI3-kinase p110-beta subunit in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3145] [GtoPdb: 2154] [UniProtKB: P42338] | ||||||||
ChEMBL | Inhibition of N-terminal myristoylated P110beta (unknown origin)-mediated AKT phosphorylation at Ser473 expressed in rat Rat1 cells by ELISA | B | 5.66 | pIC50 | 2200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of myristoylated human P110beta expressed in Rat1 cells assessed as inhibition of Akt phosphorylation at Serine 473 by Western blot analysis | B | 5.66 | pIC50 | 2200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
GtoPdb | - | - | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 3741-8 [PMID:23726034] |
ChEMBL | Inhibition of P110beta (unknown origin) using L-a-phosphatidylinositol as substrate by luminescence assay | B | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of P110beta (unknown origin) by Kinase-Glo assay | B | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
ChEMBL | Inhibition of PI3Kbeta (unknown origin) | B | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3569-3574 [PMID:26206504] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta/PI3-kinase p110-delta subunit in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3130] [GtoPdb: 2155] [UniProtKB: O00329] | ||||||||
ChEMBL | Inhibition of N-terminal myristoylated P110delta (unknown origin)-mediated AKT phosphorylation at Ser473 expressed in rat Rat1 cells by ELISA | B | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of myristoylated human P110delta expressed in Rat1 cells assessed as inhibition of Akt phosphorylation at Serine 473 by Western blot analysis | B | 5.92 | pIC50 | 1200 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
ChEMBL | Inhibition of P110delta (unknown origin) using PIP2:PS as substrate by TR-FRET assay | B | 6.54 | pIC50 | 290 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of P110delta (unknown origin) using PI or PIP2:PS as substrate measured for 15 to 60 mins by TR-FRET analysis | B | 6.54 | pIC50 | 290 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
ChEMBL | Inhibition of PI3Kdelta (unknown origin) | B | 6.54 | pIC50 | 290 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3569-3574 [PMID:26206504] |
GtoPdb | - | - | 6.54 | pIC50 | 290 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 3741-8 [PMID:23726034] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma/PI3-kinase p110-gamma subunit in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3267] [GtoPdb: 2156] [UniProtKB: P48736] | ||||||||
GtoPdb | - | - | 6.6 | pIC50 | 250 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 3741-8 [PMID:23726034] |
ChEMBL | Inhibition of P110gamma (unknown origin) using PIP2:PS as substrate by TR-FRET assay | B | 6.6 | pIC50 | 250 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL | Inhibition of P110gamma (unknown origin) using PI or PIP2:PS as substrate measured for 15 to 60 mins by TR-FRET analysis | B | 6.6 | pIC50 | 250 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3582-3584 [PMID:26164189] |
ChEMBL | Inhibition of PI3Kgamma (unknown origin) | B | 6.6 | pIC50 | 250 | nM | IC50 | Bioorg. Med. Chem. Lett. (2015) 25: 3569-3574 [PMID:26206504] |
ATM serine/threonine kinase/Serine-protein kinase ATM in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3797] [GtoPdb: 1934] [UniProtKB: Q13315] | ||||||||
ChEMBL | Inhibition of ATM (unknown origin) phosphorylation at Ser1981 by cell-based assay | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ATR serine/threonine kinase/Serine-protein kinase ATR in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5024] [GtoPdb: 1935] [UniProtKB: Q13535] | ||||||||
ChEMBL | Inhibition of ATR (unknown origin) | B | 5.04 | pIC50 | >9100 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
mechanistic target of rapamycin kinase/Serine/threonine-protein kinase mTOR in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2842] [GtoPdb: 2109] [UniProtKB: P42345] | ||||||||
ChEMBL | Inhibition of mTOR (unknown origin) | B | 5.04 | pIC50 | >9100 | nM | IC50 | Bioorg. Med. Chem. Lett. (2013) 23: 3741-3748 [PMID:23726034] |
ChEMBL data shown on this page come from version 28:
Gaulton A, Hersey A, Nowotka M, Bento AP, Chambers J, Mendez D, Mutowo P, Atkinson F, Bellis LJ, CibriƔn-Uhalte E, Davies M, Dedman N, Karlsson A, MagariƱos MP, Overington JP, Papadatos G, Smit I, Leach AR. (2017) 'The ChEMBL database in 2017.' Nucleic Acids Res., 45(D1). DOI: 10.1093/nar/gkw1074. [PMCID:5210557]